<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.0.12-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>affable-lurking</title>
	<link>http://affable-lurking.org/blog</link>
	<description>It's worse than that, it's physics, Jim.</description>
	<pubDate>Sat, 09 Aug 2008 13:07:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.12-alpha</generator>
	<language>en</language>
			<item>
		<title>Enough with the conferences!</title>
		<link>http://affable-lurking.org/blog/2008/08/09/enough-with-the-conferences-2/</link>
		<comments>http://affable-lurking.org/blog/2008/08/09/enough-with-the-conferences-2/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 13:07:54 +0000</pubDate>
		<dc:creator>dtl</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://affable-lurking.org/blog/2008/08/09/enough-with-the-conferences-2/</guid>
		<description><![CDATA[I returned from a Canadian conference had barely a day and a weekend to recover from jet-lag before the kickoff of IVESC in London. IVESC ended on Wednesday, Thursday was a mad rush to arrange stuff before the Boss heads off to India for the rest of the month.&#160; Friday was a one-day meeting elsewhere [...]]]></description>
			<content:encoded><![CDATA[<p>I returned from a <a href="http://icoopma.usask.ca/">Canadian</a> conference had barely a day and a weekend to recover from jet-lag before the kickoff of <a href="http://www.materials.qmul.ac.uk/conferences/ivesc2008/">IVESC</a> in London. IVESC ended on Wednesday, Thursday was a mad rush to arrange stuff before the Boss heads off to India for the rest of the month.&nbsp; Friday was a one-day meeting elsewhere in London, I only made half of this due to the Great British Beer Festival attendance the night before.</p>
<p>No more conferences this month, please!</p>
<p>Some notes:</p>
<ul>
<li>Alcohol - the USA and Canada issue drink tickets at conferences. The UK issues bottles and cans (especially at poster sessions).</li>
<li>Apple Macs (all sorts) and <a href="http://en.wikipedia.org/wiki/ASUS_Eee_PC">Asus Eee PCs</a> seem to be the favourites with scientific conference delegates.</li>
<li>You can really only get a <a href="http://www.bbc.co.uk/dna/h2g2/A61345">decent cup of Tea</a> in the UK.</li>
</ul>
<p>Oh look. <a href="http://www.forteantimes.com/front_website/uncon08/opening.html">Another conference</a> I&#8217;ll be at. Not until November though.
</p>
]]></content:encoded>
			<wfw:commentRss>http://affable-lurking.org/blog/2008/08/09/enough-with-the-conferences-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eclipse Images.</title>
		<link>http://affable-lurking.org/blog/2008/08/02/eclipse-images/</link>
		<comments>http://affable-lurking.org/blog/2008/08/02/eclipse-images/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 14:00:38 +0000</pubDate>
		<dc:creator>dtl</dc:creator>
		
		<category>science</category>

		<category>photographic</category>

		<guid isPermaLink="false">http://affable-lurking.org/blog/2008/08/02/eclipse-images/</guid>
		<description><![CDATA[Between gaps and breaks in the clouds I managed to record pretty much the whole eclipse. The filter I used gave a slight ghoating to the edge of the sun, making it look out of focus.


]]></description>
			<content:encoded><![CDATA[<p>Between gaps and breaks in the clouds I managed to record pretty much the whole eclipse. The filter I used gave a slight ghoating to the edge of the sun, making it look out of focus.</p>
<p><a title="Eclipse 2008 by Dave Mills, on Flickr" href="http://www.flickr.com/photos/dtl/2724478589/"><img width="500" height="500" alt="Eclipse 2008" src="http://farm4.static.flickr.com/3144/2724478589_cf31429dd3.jpg" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://affable-lurking.org/blog/2008/08/02/eclipse-images/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eclipse</title>
		<link>http://affable-lurking.org/blog/2008/08/01/eclipse-2/</link>
		<comments>http://affable-lurking.org/blog/2008/08/01/eclipse-2/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 09:50:42 +0000</pubDate>
		<dc:creator>dtl</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://affable-lurking.org/blog/2008/08/01/eclipse-2/</guid>
		<description><![CDATA[My luck held out and there were just enough gaps in the cloud to catch the start and maxima of the eclipse. It is pretty much solid cloud now, so I&#8217;m not going to see the moon leaving the sun.  I&#8217;ve taken about a dozen photographs of the progress of the moon across the sun [...]]]></description>
			<content:encoded><![CDATA[<p>My luck held out and there were just enough gaps in the cloud to catch the start and maxima of the eclipse. It is pretty much solid cloud now, so I&#8217;m not going to see the moon leaving the sun.  I&#8217;ve taken about a dozen photographs of the progress of the moon across the sun - I&#8217;ll post them here when I&#8217;ve cropped and fiddled with them.
</p>
]]></content:encoded>
			<wfw:commentRss>http://affable-lurking.org/blog/2008/08/01/eclipse-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visitors</title>
		<link>http://affable-lurking.org/blog/2008/08/01/visitors/</link>
		<comments>http://affable-lurking.org/blog/2008/08/01/visitors/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 06:07:46 +0000</pubDate>
		<dc:creator>dtl</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://affable-lurking.org/blog/2008/08/01/visitors/</guid>
		<description><![CDATA[Not that I watch my visitor stats obsessively or anything, but after appearing first on diamond geezer&#8217;s (alphabetically ordered) sites-wot-link-here list yesterday, I thought I&#8217;d see if the link sent any traffic in my direction.  Google Analytics claims at least 13 people clicked though to me, some of those that visited even went back and [...]]]></description>
			<content:encoded><![CDATA[<p>Not that I watch my visitor stats obsessively or anything, but after appearing first on <a href="http://diamondgeezer.blogspot.com/">diamond geezer&#8217;s</a> (alphabetically ordered) sites-wot-link-here list yesterday, I thought I&#8217;d see if the link sent any traffic in my direction.  Google Analytics claims at least 13 people clicked though to me, some of those that visited even went back and read some stuff that isn&#8217;t on the first page.</p>
<p>*wave* Hello new people if you&#8217;re still reading.</p>
<p>Right, I&#8217;m off to watch the eclipse.
</p>
]]></content:encoded>
			<wfw:commentRss>http://affable-lurking.org/blog/2008/08/01/visitors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Eclipse 2008</title>
		<link>http://affable-lurking.org/blog/2008/07/31/solar-eclipse-2008/</link>
		<comments>http://affable-lurking.org/blog/2008/07/31/solar-eclipse-2008/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 15:59:40 +0000</pubDate>
		<dc:creator>dtl</dc:creator>
		
		<category>Uncategorized</category>

		<category>geeking</category>

		<category>science</category>

		<guid isPermaLink="false">http://affable-lurking.org/blog/2008/07/31/solar-eclipse-2008/</guid>
		<description><![CDATA[Today (if you are reading this in my tomorrow) or tomorrow (if you are reading this today) or at some point in the past (if you are reading this after tomorrow)
Scratch that - start again.
August 1st, 2008. Solar Eclipse. Moon passing in front of the sun,  sky darkening, a bit like August 1999, except [...]]]></description>
			<content:encoded><![CDATA[<p><strike>Today (if you are reading this in my tomorrow) or tomorrow (if you are reading this today) or at some point in the past (if you are reading this after tomorrow)</strike><br />
Scratch that - start again.</p>
<p>August 1st, 2008. Solar Eclipse. Moon passing in front of the sun,  sky darkening, a bit like August 1999, except it will not get as dark (no totality visible from anywhere in the UK).</p>
<p>The NASA animation below shows a tiny black dot (in reality ~200km oval) shooting across the face of the earth - somewhere where this passes over is where you need to be to see a totally blacked out sun. At the time of maximum eclipse in London only ~12% of the sun will be occluded by the moon,the further north you live, the more of the sun will be occluded.</p>
<p><img alt="solar_eclipse_animate_2008-aug-01.gif" id="image176" src="http://affable-lurking.org/blog/wp-content/uploads/2008/07/solar_eclipse_animate_2008-aug-01.gif" /></p>
<p>Seen from London, the edge of the moon will make contact with the sun at 9:33 AM (BST), maximum eclipse occurs at 10:18 and the whole show is over at 11:05 BST. There isn&#8217;t another Solar Eclipse visible from the UK until <a href="http://www.eclipse.org.uk/eclipse/0112015/">March 20th 2015</a>.</p>
<p>That&#8217;s not all for the sky shows in August though. The Perseids Meteor Shower takes place between the 11th and 13th of the month - pick somewhere with dark skies and look up, predictions indicate this will be a good show.<br />
There is also a partial eclipse of the Moon on the 16th August 2008.  That&#8217;s when the Moon goes dark.On that date the moon is fairly low in the London sky and rising. It is only around 10 degrees above the horizon  at maximum eclipse, so might be a challenge to see anyting unless you can get high up with a good clear view to the south east.</p>
<p>If you do plan to watch the solar eclipse <a href="http://www.bbc.co.uk/dna/h2g2/A357013">do it safely</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://affable-lurking.org/blog/2008/07/31/solar-eclipse-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back</title>
		<link>http://affable-lurking.org/blog/2008/07/30/back-2/</link>
		<comments>http://affable-lurking.org/blog/2008/07/30/back-2/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 17:14:54 +0000</pubDate>
		<dc:creator>dtl</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://affable-lurking.org/blog/2008/07/30/back-2/</guid>
		<description><![CDATA[Back from Canada. Photo-spam to follow soon.

]]></description>
			<content:encoded><![CDATA[<p>Back from Canada. Photo-spam to follow soon.
</p>
]]></content:encoded>
			<wfw:commentRss>http://affable-lurking.org/blog/2008/07/30/back-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>.ca</title>
		<link>http://affable-lurking.org/blog/2008/07/18/ca/</link>
		<comments>http://affable-lurking.org/blog/2008/07/18/ca/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 07:43:49 +0000</pubDate>
		<dc:creator>dtl</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://affable-lurking.org/blog/2008/07/18/ca/</guid>
		<description><![CDATA[
Passport
Tickets
Talk

I think I&#8217;m all set for Canada now.  I&#8217;m off to ICOOMPA 2008, for five days of hardcore optics geekery and a few days exploring Alberta.  My talk is on Monday afternoon, so I can relax as soon as that&#8217;s over.

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Passport</li>
<li>Tickets</li>
<li>Talk</li>
</ul>
<p>I think I&#8217;m all set for Canada now.  I&#8217;m off to <a href="http://icoopma2008.usask.ca/">ICOOMPA 2008</a>, for five days of hardcore optics geekery and a few days exploring Alberta.  My talk is on Monday afternoon, so I can relax as soon as that&#8217;s over.
</p>
]]></content:encoded>
			<wfw:commentRss>http://affable-lurking.org/blog/2008/07/18/ca/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not dead</title>
		<link>http://affable-lurking.org/blog/2008/07/07/not-dead/</link>
		<comments>http://affable-lurking.org/blog/2008/07/07/not-dead/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 08:24:21 +0000</pubDate>
		<dc:creator>dtl</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://affable-lurking.org/blog/2008/07/07/not-dead/</guid>
		<description><![CDATA[Not dead, just busy and distracted.  Off to Canada in a couple of weeks and so I have to get some results.

]]></description>
			<content:encoded><![CDATA[<p>Not dead, just busy and distracted.  Off to Canada in a couple of weeks and so I have to get some results.
</p>
]]></content:encoded>
			<wfw:commentRss>http://affable-lurking.org/blog/2008/07/07/not-dead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tagged - belated update.</title>
		<link>http://affable-lurking.org/blog/2008/04/28/tagged-belated-update/</link>
		<comments>http://affable-lurking.org/blog/2008/04/28/tagged-belated-update/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:00:43 +0000</pubDate>
		<dc:creator>dtl</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://affable-lurking.org/blog/2008/04/28/tagged-belated-update/</guid>
		<description><![CDATA[I&#8217;ve been tagged by Ben to list six random things about myself. Here goes.

My superpower is the ability to detect minute quantities of cucumber from large distances. It is rarely of use to anyone.
I bake terrible cakes.
The last book I read was The Satanic Verses by Salman Rushdie. I finished it on the train on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been tagged by <a href="http://www.benlocker.com/blog/2008/04/23/blog-tag/">Ben</a> to list six random things about myself. Here goes.</p>
<ol>
<li>My superpower is the ability to detect minute quantities of cucumber from large distances. It is rarely of use to anyone.</li>
<li>I bake terrible cakes.</li>
<li>The last book I read was The Satanic Verses by Salman Rushdie. I finished it on the train on the way home tonight.</li>
<li>My dog is named Pointless, I had a cat named mincemeat.</li>
<li>I plan to win an Ignoble Prize someday for my research.</li>
<li>I can do this:<br />
<a title="Not as painful as it looks... by Dave Mills, on Flickr" href="http://www.flickr.com/photos/dtl/2307707461/"><img width="437" height="306" alt="Not as painful as it looks..." src="http://farm4.static.flickr.com/3181/2307707461_0f45546144_o.jpg" /></a></li>
</ol>
<p>I tag anyone else that wants to do this.
</p>
]]></content:encoded>
			<wfw:commentRss>http://affable-lurking.org/blog/2008/04/28/tagged-belated-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another view of the dark matter possible-detection</title>
		<link>http://affable-lurking.org/blog/2008/04/22/another-view-of-the-dark-matter-possible-detection/</link>
		<comments>http://affable-lurking.org/blog/2008/04/22/another-view-of-the-dark-matter-possible-detection/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 17:40:32 +0000</pubDate>
		<dc:creator>dtl</dc:creator>
		
		<category>geeking</category>

		<category>science</category>

		<category>physics</category>

		<guid isPermaLink="false">http://affable-lurking.org/blog/2008/04/22/another-view-of-the-dark-matter-possible-detection/</guid>
		<description><![CDATA[http://cosmicvariance.com/2008/04/21/guest-post-juan-collar-on-dark-matter-detection/
Summary - it&#8217;s good, but is it real? Could be many other things.

]]></description>
			<content:encoded><![CDATA[<p>http://cosmicvariance.com/2008/04/21/guest-post-juan-collar-on-dark-matter-detection/</p>
<p>Summary - it&#8217;s good, but is it real? Could be many other things.
</p>
]]></content:encoded>
			<wfw:commentRss>http://affable-lurking.org/blog/2008/04/22/another-view-of-the-dark-matter-possible-detection/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
